Property Attributes
- MLS#206396
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityPatriot
- AreaPosey
- NeighborhoodRising Sun
- Zip47038
- StyleRanch
- Year Built1996
- Taxes$ 528
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size7.53 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Deep water and summer living at this fully updated 3 bed 2 bath home. The home updates include, roof, siding, windows, HVAC, kitchen, baths, flooring, and pretty much everything in between. Extra storage comes compliments of the full basement with two car garage. The exterior includes expansive decks for that incredible river view. The property includes two parcels totaling 7.53 acres with one parcel open for your new shop/house or friends or family camping area. With 320 feet of deep water access on the Ohio river and 4 acres of woods bring your dock or deer stands this place includes it all. Come check it out today!!
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 11/16/2025 | Listed $389,900 |
| 4/9/2026 | 4$374,900 |
| 8/21/2026 | 3$364,900 |
General Features
| Living Area | 1458.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fans,Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| New Construction | No |
| Subdivision | Rising Sun |
| View | River |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 78-02-26-200-021.002-006 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Rising Sun |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Patriot |
| High School District | Switzerland County |
| MLS Area | Posey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 328007.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Formal Dining Room | No |
| Living Room | 15x25 Level: 1 |
| Fireplace Features | Electric |
| Dining Room | Vinyl Plank,Walkout |
| Foyer | Vinyl Plank |
| Entry Area | 60.0000 |
| Entry | 6x10 Level: 1 |
| Basement Features | Concrete Floor,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13.00 x 14.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 15.00 x 25.00 |
| Kitchen Features | Eat-In,Pantry,Quartz Counters,Vinyl Plank |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1458 |
| Total Basement SF | 810 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 11.00 |
| Kitchen Area | 182.0000 |
| Kitchen Description | 13x14 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 14.00 |
| Master Bathroom Features | Tub w/Shower,Vinyl Plank |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 154.0000 |
| Bedroom 3 Length | 14.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 196.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | Wooded Lot |
|---|---|
| Driveway Type | Gravel |
| Parking Features | Concrete Floor,Garage Attached,With Electric |
| Water Source | Public |
| Lot Dimensions | 7.53 |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 7.5300 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | State Highway |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47038
In The Neighborhood
Rising Sun
$ 550,000
- Type
- Single Family
Listed by Christina Kasle of Pivot Realty Group, LLC
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.