Property Attributes
- MLS#208154
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaCraig
- NeighborhoodVevay
- Zip47043
- StyleRanch
- Year Built1947
- Taxes$ 1710
- Price$ 879,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2415
- Lot Size53 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Completely rebuilt in 2022, this 2,415 sq ft home sits on 53 acres with 1,500 ft of Ohio River frontage. Features 1 bed, 1 full bath, 2 half baths, all-season room with wood stove, game room with Murphy bed, front porch, screened deck, and fire pit. Mechanicals include whole house generator, ERV system, UV air and water filters, reverse osmosis water filter, and new well installed in 2026. Farm infrastructure includes a 38x68 pole barn with new metal (2021), small barn, and corn crib with new roof. Land breaks down to 27 acres of tillable ground and 26 wooded acres with buildings, featuring rugged hunting terrain, ridge top frog pond, mature timber, and a private boat ramp. A true once in a lifetime property.
| Elementary School | High School |
|---|---|
| Jeff Craig Elementar Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $879,000 |
General Features
| Living Area | 2415.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Baseboard,Gas |
| Cooling | Central Air,Wall Unit |
| Roof | Metal |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | Vevay |
| View | River,Wooded |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 78-19-06-200-005.000-002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Vevay |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Craig |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2308680.00 |
| Virtual Tour | https://tour.giraffe360.com/23cd3e18711c4d5ca1812ebc98c806b9/ |
| School Name 1 | Jeff Craig Elementar |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Partial |
|---|---|
| Formal Dining Room | No |
| Fireplace Features | Wood |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Casement |
| Half Baths | 2 |
| Total Bedrooms | 1 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full,Partial |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 3 |
| Water Heating | Gas |
| Total Finished SF | 2415 |
| Total Basement SF | 282 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 352.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Barn,Pole Barn,Shed |
|---|---|
| Driveway Type | Blacktop |
| Parking Features | None |
| Water Source | Well |
| Lot Dimensions | 53 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Partially Wooded,Tillable |
| Foundation Details | Poured,Stone |
| Lot Size Acres | 53.0000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | State Highway |
| Crops Included Y/N | Yes |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.