Property Attributes
- MLS#208224
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaCraig
- NeighborhoodVevay
- Zip47043
- StyleTraditional
- Year Built2010
- Taxes$ 1390
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size21.779 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Looking for space, privacy, and endless possibilities? This 21.779 acre Vevay property os ready to impress! Featuring 3 bedrooms, 2 baths, new flooring throughout, and fresh paint in the majority of the home. A versatile first-floor room offers potential for a 4th bedroom, office, or additional living space. Outside enjoy water access, a large barn, and and expansive acreage with plenty of room for recreation hobbies, animals or simply enjoying the peaceful surroundings. With so much to offer, this property is one you don't want to miss!
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,000 |
General Features
| Living Area | 1600.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| New Construction | No |
| Subdivision | Vevay |
| View | Wooded |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 781422300012000 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Vevay |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Craig |
| Lot Size Units | Acres |
| Lot Size Square Feet | 948693.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 12x8 Level: 2 |
|---|---|
| Formal Dining Room | No |
| Living Room | 13x11 Level: 1 |
| Dining Room | Vinyl |
| Bath 1 Level | 2 |
| Bath 2 Level | 1 |
| Foyer | Vinyl |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Hung |
| Total Bedrooms | 3 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 12.00 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 13.00 x 11.00 |
| Kitchen Features | Vinyl Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 19.00 x 7.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1600 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 13.00 |
| Kitchen Area | 156.0000 |
| Kitchen Description | 12x13 Level: 1 |
| Kitchen Length | 12.00 |
| Kitchen Width | 13.00 |
| Master Bathroom Features | Vinyl |
| Primary on Main | 169.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 130.0000 |
| Bedroom 3 Length | 13.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 168.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | None |
| Water Source | Cistern |
| Lot Dimensions | 21.779 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Cleared,Partially Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 21.7790 |
| Wooded Area | 0.00 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.